- Graduation course credits
- School-wide common compulsory courses
- Compulsory common program courses
- Elective course
Professional, Innovative Global Perspective
INNOVATION & VISION
Graduation course credits
128 course credits
Graduation course credits : 128 course credits
School-wide common compulsory courses | Compulsory common program courses | Elective course | Graduation course credits |
|
---|---|---|---|---|
Elective common program courses | Elective free courses | |||
32
credits |
60
credits |
15
credits |
21
credits |
128
credits |
School-wide common compulsory courses
32 course credits
School-wide common compulsory courses: 32 course credits
Curriculum | Domain/Courses | Academic Credits | |
---|---|---|---|
Basic Ability Course Curriculum | Chinese Reading and Thinking Chinese Writing and Expression |
Compulsory/ Four (4) Credits |
|
English (I) (Ⅱ) (Ⅲ) | Compulsory/ Six (6) Credits |
||
Physical Education | Compulsory/ Four (4) credits minimum (To be included in total credits for graduation) |
||
General Education Curriculum (total 18 credits) |
Liberal Arts | Humanities and Arts | Two (2) credits minimum |
Social Sciences | Two (2) credits minimum | ||
Natural Sciences | Two (2) credits minimum | ||
Logic and Computing | Two (2) credits minimum | ||
Cross-Domain Exploration | College Common Courses | Four (4) credits minimum | |
Cross-Domain Professional Discovery Courses | |||
Introduction to University Studies | |||
Self-Directed Learning | Inquiry Studies | Electives/Four (4) credits maximum | |
MOOCs (Limited to this University’s MOOCs, Coursera, Udacity, and edX) |
Chinese(4 credits), English(6 credits), communications(18 credits),physical education(4 credits, included in Graduation course credits)
Compulsory common program courses
60 course credits
Compulsory common program courses: 60 course credits
Code of courses | Course Code | Course Name | Teaching Year |
Credit | |
---|---|---|---|---|---|
Semester 1 | Semester 2 | ||||
110 | BAU0048 | Introduction to Business and Management | 1 | 3 | |
111 | BAU0064 | Business Calculus | 1 | 3 | |
111 | BAU0049 | Management Mathematics | 1 | 3 | |
112 | BAU0038 | Economics I | 1 | 3 | |
112 | BAU0039 | Economics II | 1 | 3 | |
113 | BAU0036 | Accounting I | 1 | 3 | |
113 | BAU0037 | Accounting II | 1 | 3 | |
132 | BAU0023 | Human Resource Management | 2 | 3 | |
121 | BAU0040 | Statistics I | 2 | 3 | |
121 | BAU0041 | Statistics II | 2 | 3 | |
122 | BAU0021 | Marketing Management | 2 | 3 | |
123 | BAU0022 | Managerial Accounting | 2 | 3 | |
124 | BAU0006 | Management Science Model | 2 | 3 | |
125 | BAU0007 | Financial Management | 2 | 3 | |
126 | BAU0024 | Business Law | 2 | 3 | |
130 | BAU0018 | Production and Operations Management | 3 | 3 | |
131 | BAU0008 | Information Management | 3 | 3 | |
132 | BAU0009 | Organizational Behavior | 3 | 3 | |
133 | BAU0010 | Strategic Management | 3 | 3 | |
141 | BAU0025 | Internship | 3 | 3 |
Business Calculus、Economics I&II、Accounting I&II、Introduction to Business and Management、Management Mathematics、Human Resource Management、Statistics I&II、Marketing Management、Managerial Accounting、Management Science Model、Business Law、Financial Management、Human Resource Management、Production and Operations Management、Organizational Behavior、Strategic Management、Information Management 、Internship
Elective course
Elective common program courses 15 course credits
Elective free courses 25 course credits
Elective course
Code of courses | Course Code | Course Name | Teaching Year |
Credit | Memo | |
---|---|---|---|---|---|---|
Semester 1 | Semester 2 | |||||
150 | BAU0032 | Microeconomics | 2 | 3 | ||
151 | BAU0044 | Macroeconomics | 2 | 3 | ||
152 | BAU0063 | International Economics | 2 | 3 | ||
152 | BAU0045 | Money and Banking | 3、4 | 3 | ||
322 | BAU0011 | Business Diagnosis | 4 | 3 | ||
340 | BAU0065 | Asset Management Regulation and Compliance | 4 | 3 | ||
210 | BAU0005 | Marketing Research | 3、4 | 3 | ||
212 | BAU0013 | Consumer Behavior | 3、4 | 3 | ||
211 | BAU0017 | Brand Management | 3、4 | 3 | ||
213 | BAU0014 | Internet Marketing | 3、4 | 3 | ||
311 | BAU0059 | Customer Relationship Management | 3、4 | 3 | ||
312 | BAU0060 | Service Marketing | 3、4 | 3 | ||
313 | BAU0054 | Logistics Management | 3、4 | 3 | ||
220 | BAU0053 | Investments | 3、4 | 3 | ||
224 | BAU0027 | Corporate Finance | 3、4 | 3 | ||
225 | BAU0028 | Financial Statement Analysis | 3、4 | 3 | ||
222 | BAU0015 | Financial Market and Institutions | 3、4 | 3 | ||
227 | BAU0033 | Portfolio Analysis and Personal Financial Planning | 3、4 | 3 | ||
340 | BAU0070 | FinTech and Its Applications | 3、4 | 3 | ||
323 | BAU0056 | Multinational Financial Management | 3、4 | 3 | ||
321 | BAU0055 | Financial Derivatives | 3、4 | 3 | ||
333 | BAU0042 | Industry Analysis | 3、4 | 3 | ||
334 | BAU0043 | International Business Management | 3、4 | 3 | ||
337 | BAU0047 | Business Management for Cultural and Creative Industries | 3、4 | 3 | ||
331 | BAU0052 | Electronic Commerce | 3、4 | 3 | ||
332 | BAU0057 | Innovation and Entrepreneurship | 3、4 | 3 | ||
339 | BAC9001 | An Introduction to Data Science | 3、4 | 3 | ||
342 | BAC9002 | Business Analysis and Programming Language | 34 | 3 | ||
343 | BAU0069 | Data Visualization and Communication | 34 | 3 |
- Marketing Management Module:Marketing Research、Consumer Behavior、Brand Management、Internet Marketing、Service Marketing、Customer Relationship Management 、Logistics Management
- Financial Management Module:Investments、Corporate Finance、Financial Derivatives、Financial Market and Institutions、Multinational Financial Management、Financial Statement Analysis、Portfolio Analysis and Personal Financial Planning、FinTech and Its Applications
- General Management Module:Industry Analysis、International Business Management、Business Management for Cultural and Creative Industries、Innovation and Entrepreneurship、 Electronic Commerce、An Introduction to Data Science
- Business intelligence and Decision science Module:Business Analysis and Programming Language、Data Visualization and Communication、Electronic Commerce、Marketing Research、Internet Marketing、Financial Market and Institutions、FinTech and Its Applications、An Introduction to Data Science
- Others:Business Diagnosis、Microeconomics、Macroeconomics、International Economics、Money and Banking、Business Diagnosis、Asset Management Regulation and Compliance